Densité de la population

486,7 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Date Valeur Modifier , %
2100 486,7 -0,48 %
2099 489,1 -0,48 %
2098 491,4 -0,48 %
2097 493,8 -0,47 %
2096 496,1 -0,47 %
2095 498,5 -0,47 %
2094 500,8 -0,46 %
2093 503,1 -0,46 %
2092 505,4 -0,45 %
2091 507,7 -0,45 %
2090 510,0 -0,44 %
2089 512,3