Déflateur du PIB

8,2 (%) in 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Date Valeur Modifier , %
2022 8,2 -3,66 %
2021 8,5 79,89 %
2020 4,7 97,32 %
2019 2,4 -38,07 %
2018 3,9 -2,14 %
2017 4,0 22,58 %
2016 3,2 42,04 %
2015 2,3 -31,58 %
2014 3,3 -46,14 %
2013 6,2 -22,03 %
2012 7,9 -9,15 %
2011 8,7