Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

12,8 (%) in 2022

Date Valeur Modifier , %
2022 12,8 -246,47 %
2021 -8,7 -61,50 %
2020 -22,6 -419,87 %
2019 7,1 -20,69 %
2018 8,9 -31,08 %
2017 13,0 27,40 %
2016 10,2 -7,75 %
2015 11,0 11,62 %
2014 9,9 79,11 %
2013 5,5 -53,82 %
2012 11,9 168,62 %
2011 4,4