Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-12,0 (%) in 2022

Date Valeur Modifier , %
2022 -12,0 -185,88 %
2021 14,0 -176,71 %
2020 -18,2 129,27 %
2019 -7,9 -281,04 %
2018 4,4 11,22 %
2017 3,9 590,21 %
2016 0,6 -148,41 %
2015 -1,2 -187,71 %
2014 1,3 -59,19 %
2013 3,3 77,53 %
2012 1,9 -79,39 %
2011 9,0