Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

55 051,32 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 55 051,32 6,96 %
2015 51 470,26 7,03 %
2010 48 087,74 8,17 %
2005 44 457,48 3,00 %
2000 43 162,13 4,92 %
1995 41 137,69 5,32 %
1990 39 060,86 5,70 %
1985 36 953,66 7,03 %
1980 34 525,07 12,70 %
1975 30 635,14 7,13 %
1970 28 597,11 7,26 %
1965 26 661,04