Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

87 254,84 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 87 254,84 1,65 %
2015 85 836,70 1,11 %
2010 84 896,65 1,69 %
2005 83 488,02 1,76 %
2000 82 041,62 2,17 %
1995 80 302,23 2,25 %
1990 78 537,79 2,65 %
1985 76 511,54 2,46 %
1980 74 674,50 4,53 %
1975 71 438,40 4,69 %
1970 68 241,02 4,69 %
1965 65 182,51