Exportation de biens, services et revenu primaire (BdP, U$S courants)

11 608 314 157 (Dollars américains) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 11 608 314 157 146,96 %
2021 4 700 389 705 64,05 %
2020 2 865 155 888 53,54 %
2019 1 866 089 575 15,55 %
2018 1 614 920 431 -5,03 %
2017 1 700 377 891 -1,31 %
2016 1 722 877 008 26,12 %
2015 1 366 049 615 -2,64 %
2014 1 403 035 064 -11,95 %
2013 1 593 527 418 -9,67 %
2012 1 764 043 752 19,31 %
2011 1 478 564 913