Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

41 346,66 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 41 346,66 4,60 %
2015 39 527,72 7,64 %
2010 36 721,11 2,48 %
2005 35 831,60 4,71 %
2000 34 219,33 2,96 %
1995 33 235,04 6,48 %
1990 31 213,80 6,01 %
1985 29 443,83 7,11 %
1980 27 489,92 7,16 %
1975 25 653,56 6,69 %
1970 24 044,82 7,35 %
1965 22 397,68