Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

95 505,70 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 95 505,70 0,88 %
2015 94 672,48 0,89 %
2010 93 840,15 1,08 %
2005 92 836,15 1,48 %
2000 91 477,99 2,31 %
1995 89 408,34 3,09 %
1990 86 730,24 3,41 %
1985 83 870,92 3,39 %
1980 81 117,74 3,72 %
1975 78 207,42 4,69 %
1970 74 705,27 4,51 %
1965 71 480,77