Abonnements fixes à l'Internet chaque 100 habitants

22,8 (chaque 100 habitants) in 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Date Valeur Modifier , %
2019 22,8 -5,69 %
2018 24,2 20,74 %
2017 20,1 6,20 %
2016 18,9 4,75 %
2015 18,0 4,36 %
2014 17,3 3,80 %
2013 16,6 11,75 %
2012 14,9 8,38 %
2011 13,7 1,11 %
2010 13,6 16,21 %
2009 11,7 37,73 %
2008 8,5