Prélèvements d'eau douce comme % des ressources totales d'eau renouvelables

7,05 (%) in 2020

Total freshwater withdrawn in a given year, expressed in percentage of the actual total renewable water resources (TRWR_actual). This parameter is an indication of the pressure on the renewable water resources.

Date Valeur Modifier , %
2020 7,05 0,00 %
2019 7,05 0,00 %
2018 7,05 0,00 %
2017 7,05 0,00 %
2016 7,05 0,00 %
2015 7,05 0,00 %
2014 7,05 3,34 %
2013 6,82 3,45 %
2012 6,59 3,58 %
2011 6,37 3,71 %
2010 6,14 3,85 %
2009 5,91