Population âgée de 65 ans et plus (% du total)

10,3 (%) in 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Date Valeur Modifier , %
2023 10,3 2,75 %
2022 10,1 2,21 %
2021 9,8 1,64 %
2020 9,7 1,42 %
2019 9,6 1,27 %
2018 9,4 1,00 %
2017 9,3 0,81 %
2016 9,3 0,77 %
2015 9,2 0,66 %
2014 9,1 0,52 %
2013 9,1 0,35 %
2012 9,1