Taux brut de mortalité

3,21 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 3,21 -1,50 %
2019 3,26 -1,72 %
2018 3,32 -2,07 %
2017 3,39 -2,39 %
2016 3,47 -2,58 %
2015 3,56 -2,52 %
2014 3,66 -2,30 %
2013 3,74 -2,02 %
2012 3,82 -1,85 %
2011 3,89 -1,79 %
2010 3,96 -1,88 %
2009 4,04