Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

99 317,42 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 99 317,42 0,14 %
2015 99 180,50 0,23 %
2010 98 957,28 0,19 %
2005 98 769,62 0,31 %
2000 98 461,64 0,23 %
1995 98 232,61 0,42 %
1990 97 818,55 0,42 %
1985 97 409,65 0,75 %
1980 96 682,75 0,53 %
1975 96 171,73 1,15 %
1970 95 074,90 0,77 %
1965 94 352,69