Exportation de biens, services et revenu primaire (BdP, U$S courants)

114 502 499 637 (Dollars américains) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 114 502 499 637 19,61 %
2021 95 729 988 590 44,62 %
2020 66 195 088 846 -24,90 %
2019 88 147 802 568 -1,06 %
2018 89 091 526 260 15,70 %
2017 77 005 075 497 14,62 %
2016 67 182 904 808 -5,39 %
2015 71 007 930 203 -19,46 %
2014 88 160 275 842 8,21 %
2013 81 468 064 384 13,55 %
2012 71 744 728 297 -5,16 %
2011 75 647 423 092