Transport aérien, passagers transportés

8 726 345,0 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 8 726 345,0 54,51 %
2020 5 647 917,0 -64,97 %
2019 16 124 738,3 6,60 %
2018 15 125 933,5 9,19 %
2017 13 852 857,0 9,17 %
2016 12 689 082,0 12,92 %
2015 11 237 054,0 0,76 %
2014 11 152 236,0 27,29 %
2013 8 761 116,0 -0,27 %
2012 8 785 275,5 -8,19 %
2011 9 569 211,4 -7,57 %
2010 10 352 657,5