Abonnements à la téléphonie mobile chaque 100 habitants

109,1 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 109,1 -0,89 %
2021 110,0 1,35 %
2020 108,6 -3,38 %
2019 112,4 -1,82 %
2018 114,5 -5,40 %
2017 121,0 3,73 %
2016 116,6 0,31 %
2015 116,3 4,01 %
2014 111,8 -2,53 %
2013 114,7 -5,88 %
2012 121,9 10,57 %
2011 110,2