Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

4,5 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 4,5 -67,23 %
2021 13,7 29,15 %
2020 10,6 -9 547,23 %
2019 -0,1 -103,04 %
2018 3,7 -184,28 %
2017 -4,4 1 767,56 %
2016 -0,2 -105,94 %
2015 4,0 -131,90 %
2014 -12,4 375,17 %
2013 -2,6 -140,05 %
2012 6,5 -123,46 %
2011 -27,7