Prélèvements totaux d'eau

3,0 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 3,0 0,00 %
2019 3,0 7,14 %
2018 2,8 21,74 %
2017 2,3 0,00 %
2016 2,3 -15,63 %
2015 2,7 -13,52 %
2014 3,2 -11,91 %
2013 3,6 -10,64 %
2012 4,0 -9,62 %
2011 4,4 -8,77 %
2010 4,9 -8,07 %
2009 5,3