Taux brut de mortalité

6,36 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 6,36 -4,22 %
2019 6,64 -5,10 %
2018 7,00 -5,90 %
2017 7,44 -6,51 %
2016 7,96 -6,72 %
2015 8,53 -6,50 %
2014 9,12 -6,06 %
2013 9,71 -5,57 %
2012 10,28 -5,24 %
2011 10,85 -5,24 %
2010 11,45 -5,64 %
2009 12,14