Part du revenu des 10% les plus pauvre

3,10 (%) in 2020

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.

Date Valeur Modifier , %
2020 3,10 6,90 %
2019 2,90 0,00 %
2018 2,90 0,00 %
2017 2,90 3,57 %
2016 2,80 0,00 %
2015 2,80 7,69 %
2014 2,60 0,00 %
2013 2,60 4,00 %
2012 2,50 -3,85 %
2011 2,60 4,00 %
2010 2,50 -3,85 %
2009 2,60