Value added in agriculture, hunting, forestry, fishing in constant prices of 2015

332 026 536 (Dollars américains) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 332 026 536 -1,48 %
2021 337 006 476 2,52 %
2020 328 711 213 -7,55 %
2019 355 539 280 0,89 %
2018 352 398 948 5,87 %
2017 332 856 838 -4,29 %
2016 347 787 403 -8,41 %
2015 379 712 375 3,84 %
2014 365 671 700 -7,09 %
2013 393 560 878 5,88 %
2012 371 691 278 13,04 %
2011 328 813 093