Services d'assurance et financiers (% d'importation de services, BdP)

1,6 (%) in 2022

Insurance and financial services (% of service imports, BoP) cover various types of insurance provided to nonresidents by resident insurance enterprises and vice versa, and financial intermediary and auxiliary services.

Date Valeur Modifier , %
2022 1,6 -1,49 %
2021 1,6 -0,36 %
2020 1,6 -44,28 %
2019 3,0 -77,26 %
2018 13,0 550,89 %
2017 2,0 -30,72 %
2016 2,9 73,14 %
2015 1,7 -70,07 %
2014 5,6 225,44 %
2013 1,7 -71,51 %
2012 6,0 125,37 %
2011 2,7