Exportation de biens, services et revenu primaire (BdP, U$S courants)

2 222 701 859 (Dollars américains) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 2 222 701 859 -0,92 %
2021 2 243 403 412 17,39 %
2020 1 911 040 253 -12,01 %
2019 2 171 787 992 6,25 %
2018 2 044 012 100 -2,59 %
2017 2 098 337 542 14,76 %
2016 1 828 471 071 -8,54 %
2015 1 999 150 042 -6,60 %
2014 2 140 489 648 3,29 %
2013 2 072 221 717 8,05 %
2012 1 917 902 060 7,52 %
2011 1 783 703 442