Population âgée de 65 ans et plus (% du total)

4,0 (%) in 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Date Valeur Modifier , %
2023 4,0 0,40 %
2022 4,0 0,20 %
2021 4,0 1,16 %
2020 3,9 2,67 %
2019 3,8 3,56 %
2018 3,7 3,66 %
2017 3,6 3,80 %
2016 3,5 3,95 %
2015 3,3 3,99 %
2014 3,2 3,60 %
2013 3,1 3,26 %
2012 3,0