Assault rate

6,8 (cases per 100,000 population) in 2018

'Assault' means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

Date Valeur Modifier , %
2018 6,8 18,06 %
2017 5,8 -22,68 %
2015 7,5 27,35 %
2014 5,9 -22,10 %
2013 7,5 0,40 %
2012 7,5 -4,47 %
2011 7,8 1,29 %
2010 7,7 -2,52 %
2009 7,9 -24,11 %
2008 10,5 -3,15 %
2007 10,8 3,25 %
2006 10,5