Prélèvements totaux d'eau

0,9 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 0,9 -15,25 %
2019 1,0 -37,43 %
2018 1,6 -9,88 %
2017 1,8 1,91 %
2016 1,8 8,42 %
2015 1,6 -6,08 %
2014 1,7 -1,60 %
2013 1,7 7,17 %
2012 1,6 -12,97 %
2011 1,9 1,74 %
2010 1,8 33,67 %
2009 1,4