Densité de la population

66,6 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Date Valeur Modifier , %
2100 66,6 -0,37 %
2099 66,8 -0,36 %
2098 67,1 -0,36 %
2097 67,3 -0,35 %
2096 67,5 -0,35 %
2095 67,8 -0,34 %
2094 68,0 -0,34 %
2093 68,3 -0,34 %
2092 68,5 -0,34 %
2091 68,7 -0,33 %
2090 68,9 -0,33 %
2089 69,2