Transport aérien, passagers transportés

43 440 479,7 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 43 440 479,7 63,57 %
2020 26 557 078,0 -69,90 %
2019 88 237 165,3 9,33 %
2018 80 706 703,0 12,72 %
2017 71 598 374,0 7,38 %
2016 66 674 868,0 10,09 %
2015 60 564 041,0 14,12 %
2014 53 069 339,0 10,43 %
2013 48 056 735,8 -0,07 %
2012 48 089 178,3 -8,81 %
2011 52 736 140,9 -0,21 %
2010 52 847 712,6