Abonnements à la téléphonie mobile chaque 100 habitants

46,3 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 46,3 4,67 %
2021 44,3 11,17 %
2020 39,8 3,32 %
2019 38,5 3,13 %
2018 37,4 4,19 %
2017 35,9 6,29 %
2016 33,7 8,00 %
2015 31,2 7,64 %
2014 29,0 15,52 %
2013 25,1 12,83 %
2012 22,3 8,04 %
2011 20,6