Abonnements fixes à l'Internet chaque 100 habitants

28,0 (chaque 100 habitants) in 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Date Valeur Modifier , %
2019 28,0 3,00 %
2018 27,1 3,61 %
2017 26,2 5,64 %
2016 24,8 6,45 %
2015 23,3 0,71 %
2014 23,1 3,63 %
2013 22,3 4,33 %
2012 21,4 3,37 %
2011 20,7 6,93 %
2010 19,4 17,15 %
2009 16,5 36,22 %
2008 12,1