Sortir du pays (naturel)

39,7 (10^9 m3/an) in 2020

Average quantity of water annually leaving the country. Border rivers that never enter the country are not included

Date Valeur Modifier , %
2020 39,7 0,00 %
2019 39,7 0,00 %
2018 39,7 0,00 %
2017 39,7 0,00 %
2016 39,7 0,00 %
2015 39,7 0,00 %
2014 39,7 0,00 %
2013 39,7 0,00 %
2012 39,7 0,00 %
2011 39,7 0,00 %
2010 39,7 0,00 %
2009 39,7