Travel and tourism direct contribution to GDP in current prices (LCU)

1 902,7 (billion LCU) in 2019

Date Valeur Modifier , %
2019 1 902,7 9,30 %
2018 1 740,8 5,99 %
2017 1 642,5 5,87 %
2016 1 551,5 14,23 %
2015 1 358,1 9,45 %
2014 1 240,9 4,86 %
2013 1 183,4 19,89 %
2012 987,0 4,03 %
2011 948,8 3,64 %
2010 915,5 3,13 %
2009 887,7 -9,42 %
2008 980,0