Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

52 133,38 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 52 133,38 8,85 %
2015 47 894,81 14,92 %
2010 41 676,82 21,93 %
2005 34 181,37 7,69 %
2000 31 741,81 -6,32 %
1995 33 884,66 -7,63 %
1990 36 683,37 -1,21 %
1985 37 131,01 3,97 %
1980 35 714,69 5,58 %
1975 33 827,89 7,14 %
1970 31 574,77 9,02 %
1965 28 961,64