Importation de biens, services et revenu primaire (BdP, U$S courants)

113 963 605 342 (Dollars américains) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 113 963 605 342 33,19 %
2021 85 564 751 222 40,68 %
2020 60 820 882 674 -25,98 %
2019 82 165 205 092 0,32 %
2018 81 899 595 059 14,22 %
2017 71 705 969 611 7,79 %
2016 66 526 146 321 -12,53 %
2015 76 055 268 167 -19,33 %
2014 94 278 706 764 5,15 %
2013 89 665 184 292 0,21 %
2012 89 475 726 940 8,42 %
2011 82 527 906 364