Taux brut de mortalité

10,55 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 10,55 -3,00 %
2019 10,88 -3,00 %
2018 11,21 -3,14 %
2017 11,58 -3,47 %
2016 11,99 -3,96 %
2015 12,49 -4,59 %
2014 13,09 -5,31 %
2013 13,82 -6,05 %
2012 14,71 -6,78 %
2011 15,78 -7,50 %
2010 17,06 -8,14 %
2009 18,57