Vol, voitures privées, taux

206,3 (cases per 100,000 population) in 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Date Valeur Modifier , %
2020 206,3 -11,08 %
2019 232,0 -0,32 %
2018 232,7 -0,05 %
2017 232,8 6,37 %
2016 218,9 -0,74 %
2015 220,5 5,50 %
2014 209,0 1,08 %
2013 206,8 -8,10 %
2012 225,0 -6,33 %
2011 240,2 -11,80 %
2010 272,4 -15,27 %
2009 321,5