Taux brut de mortalité

5,2 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

Date Valeur Modifier , %
2099 5,2 -0,95 %
2098 5,3 -0,98 %
2097 5,3 -1,02 %
2096 5,4 -1,03 %
2095 5,4 -1,08 %
2094 5,5 -1,10 %
2093 5,5 -1,10 %
2092 5,6 -1,15 %
2091 5,7 -1,17 %
2090 5,7 -1,17 %
2089 5,8 -1,19 %
2088 5,9