Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

1,0 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 1,0 -9,19 %
2021 1,1 74,33 %
2020 0,6 -192,54 %
2019 -0,7 -154,07 %
2018 1,2 -28,88 %
2017 1,7 31,35 %
2016 1,3 552,34 %
2015 0,2 -27,95 %
2014 0,3 -82,03 %
2013 1,6 -63,61 %
2012 4,3 39,75 %
2011 3,1