Transport aérien, passagers transportés

50 217,5 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 50 217,5 -91,76 %
2020 609 564,4 -57,36 %
2019 1 429 503,7 1,31 %
2018 1 411 059,0 8,10 %
2017 1 305 297,0 24,62 %
2016 1 047 394,0 -5,12 %
2015 1 103 880,0 3,05 %
2014 1 071 179,0 74,14 %
2013 615 123,3 20,92 %
2012 508 688,5 1,74 %
2011 499 981,5 80,03 %
2010 277 725,1