Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

70 186,44 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 70 186,44 0,42 %
2015 69 895,00 3,35 %
2010 67 632,60 2,65 %
2005 65 887,85 3,63 %
2000 63 578,41 -0,65 %
1995 63 992,83 -1,39 %
1990 64 893,83 -0,53 %
1985 65 237,09 -0,69 %
1980 65 692,02 -0,38 %
1975 65 943,66 0,02 %
1970 65 931,17 1,04 %
1965 65 254,25