Abonnements à la téléphonie mobile chaque 100 habitants

117,4 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 117,4 2,32 %
2021 114,8 0,81 %
2020 113,8 -1,29 %
2019 115,3 -2,12 %
2018 117,8 -0,81 %
2017 118,8 -4,07 %
2016 123,8 -1,55 %
2015 125,8 -2,25 %
2014 128,7 -8,81 %
2013 141,1 -1,98 %
2012 144,0 3,67 %
2011 138,9