Transport aérien, passagers transportés

61 896 523,0 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 61 896 523,0 36,32 %
2020 45 405 756,0 -55,88 %
2019 102 917 546,0 0,79 %
2018 102 109 977,0 5,93 %
2017 96 395 709,0 2,39 %
2016 94 142 377,0 -7,74 %
2015 102 039 359,0 1,63 %
2014 100 403 628,0 5,03 %
2013 95 591 641,0 0,89 %
2012 94 752 568,0 7,84 %
2011 87 860 363,0 17,73 %
2010 74 627 064,0