Importation de biens, services et revenu primaire (BdP, U$S courants)

9 424 685 930 (Dollars américains) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 9 424 685 930 -1,82 %
2021 9 599 468 120 25,18 %
2020 7 668 474 802 -13,50 %
2019 8 864 783 751 -3,52 %
2018 9 188 620 402 16,14 %
2017 7 911 899 437 -6,13 %
2016 8 428 916 276 -4,15 %
2015 8 793 832 193 -9,60 %
2014 9 727 683 260 -3,60 %
2013 10 091 384 173 8,54 %
2012 9 297 450 971 4,94 %
2011 8 859 934 630