Sortir du pays (naturel)

57,9 (10^9 m3/an) in 2020

Average quantity of water annually leaving the country. Border rivers that never enter the country are not included

Date Valeur Modifier , %
2020 57,9 0,00 %
2019 57,9 0,00 %
2018 57,9 0,00 %
2017 57,9 0,00 %
2016 57,9 0,00 %
2015 57,9 0,00 %
2014 57,9 0,00 %
2013 57,9 0,00 %
2012 57,9 0,00 %
2011 57,9 0,00 %
2010 57,9 0,00 %
2009 57,9