Part du revenu des 10% les plus pauvre

4,40 (%) in 2020

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.

Date Valeur Modifier , %
2020 4,40 4,76 %
2019 4,20 -2,33 %
2018 4,30 2,38 %
2017 4,20 0,00 %
2016 4,20 2,44 %
2015 4,10 5,13 %
2014 3,90 -2,50 %
2013 4,00 0,00 %
2012 4,00 5,26 %
2011 3,80 5,56 %
2010 3,60 -2,70 %
2009 3,70