Déflateur du PIB

4,1 (%) in 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Date Valeur Modifier , %
2022 4,1 155,68 %
2021 1,6 -43,76 %
2020 2,9 -823,94 %
2019 -0,4 -159,30 %
2018 0,7 -282,24 %
2017 -0,4 -153,82 %
2016 0,7 -19,72 %
2015 0,9 -443,65 %
2014 -0,2 -117,73 %
2013 1,4 -81,85 %
2012 7,7 106,23 %
2011 3,7