Services d'assurance et financiers (% d'importation de services, BdP)

2,1 (%) in 2021

Insurance and financial services (% of service imports, BoP) cover various types of insurance provided to nonresidents by resident insurance enterprises and vice versa, and financial intermediary and auxiliary services.

Date Valeur Modifier , %
2021 2,1 40,73 %
2020 1,5 -15,38 %
2019 1,8 -4,32 %
2018 1,9 2,71 %
2017 1,8 -5,09 %
2016 1,9 -25,07 %
2015 2,5 6,17 %
2014 2,4 -19,49 %
2013 3,0 -59,66 %
2012 7,4 55,77 %
2011 4,7 0,17 %
2010 4,7