Transport aérien, passagers transportés

899,0 (nombre) in 2016

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2016 899,0 -99,20 %
2015 112 392,0 86,50 %
2014 60 264,0 -56,22 %
2013 137 640,0 136,03 %
2012 58 314,1 0,00 %
2011 58 314,1 10,00 %
2010 53 012,8 14,34 %
2001 46 364,0 -40,00 %
2000 77 273,0 -7,90 %
1999 83 900,0 -7,29 %
1998 90 500,0 5,85 %
1997 85 500,0