Taux brut de mortalité

23,35 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 23,35 -2,77 %
2019 24,01 -3,82 %
2018 24,97 -4,88 %
2017 26,25 -5,80 %
2016 27,87 -6,42 %
2015 29,78 -6,69 %
2014 31,92 -6,63 %
2013 34,18 -6,38 %
2012 36,51 -6,11 %
2011 38,89 -5,95 %
2010 41,35 -5,96 %
2009 43,97